ART family found in Proteobacteria and in Mucoromycota. Inhibits eukaryotic protein synthesis by modifying elongation factor-2.
Prokaryotic exotoxin A catalyses the transfer of ADP ribose from nicotinamide adenine dinucleotide (NAD) to elongation factor-2 in eukaryotic cells, with subsequent inhibition of protein synthesis [PUBMED:8692916].
Name | Structure | Additional informations |
---|---|---|
6Z5H | Download structure | Reference structure |
6EDG | Download structure | Reference structure |
2Q5T | Download structure | Reference structure |
2Q6M | Download structure | Reference structure |
3ESS | Download structure | Reference structure |
3KI0 | Download structure | Reference structure |
3KI1 | Download structure | Reference structure |
3KI2 | Download structure | Reference structure |
3KI3 | Download structure | Reference structure |
3KI4 | Download structure | Reference structure |
3KI5 | Download structure | Reference structure |
3KI6 | Download structure | Reference structure |
3KI7 | Download structure | Reference structure |
3NY6 | Download structure | Reference structure |
3Q9O | Download structure | Reference structure |
1AER | Download structure | Reference structure |
1DMA | Download structure | Reference structure |
1IKP | Download structure | Reference structure |
1IKQ | Download structure | Reference structure |
1XK9 | Download structure | Reference structure |
1ZM2 | Download structure | Reference structure |
1ZM3 | Download structure | Reference structure |
1ZM4 | Download structure | Reference structure |
1ZM9 | Download structure | Reference structure |
2ZIT | Download structure | Reference structure |
3B78 | Download structure | Reference structure |
3B82 | Download structure | Reference structure |
3B8H | Download structure | Reference structure |
Source: Pfam 34.0, rp75 Number of sequences: 10 Average length of the domain: 143 aa HMM: Model length: 162 Clustering level: 80% Alignment: ClustalO Additional information: sequences longer than 50 amino acids