A family of bacterial and viral ADP-ribosyltransferases of bi-glutamic acid.
ADP-ribosylation is a posttranslational modification of proteins involving the addition of one or more ADP-ribose moieties [PUBMED:17161604, PUBMED:10712584]. These reactions are involved in cell signalling and the control of many cell processes, including DNA repair and apoptosis [PUBMED:15003268, PUBMED:12727863]. This entry represents an ADP-ribosyltransferase domain found in various proteins, including bacterial and viral toxins such as ExoS and ExoT from Pseudomona aeruginosa which contain a C-terminal ADP-ribosyltransferase (ADPRT) domain [PUBMED:30232373].
| Name | Structure | Additional informations |
|---|---|---|
| 1R45 | Download structure | Reference structure |
| 1R4B | Download structure | Reference structure |
| 2C8B | Download structure | Reference structure |
| 1G24 | Download structure | Reference structure |
| 1GZE | Download structure | Reference structure |
| 1GZF | Download structure | Reference structure |
| 1UZI | Download structure | Reference structure |
| 2A78 | Download structure | Reference structure |
| 2A9K | Download structure | Reference structure |
| 2BOV | Download structure | Reference structure |
| 2C8G | Download structure | Reference structure |
| 3BW8 | Download structure | Reference structure |
| 4GF1 | Download structure | Reference structure |
| 4FK7 | Download structure | Reference structure |
| 4FXQ | Download structure | Reference structure |
| 6Y7T | Download structure | Reference structure |
| 6GNN | Download structure | Reference structure |
| 6X6V | Download structure | Reference structure |
| 6X6W | Download structure | Reference structure |
| 6X6X | Download structure | Reference structure |
| 5URP | Download structure | Reference structure |
| 2J3Z | Download structure | Reference structure |
| 2J3V | Download structure | Reference structure |
| 2J3X | Download structure | Reference structure |
| 1GIQ | Download structure | Reference structure |
| 1GIR | Download structure | Reference structure |
| 3BUZ | Download structure | Reference structure |
| 4GY2 | Download structure | Reference structure |
| 4H03 | Download structure | Reference structure |
| 4H0T | Download structure | Reference structure |
| 4H0V | Download structure | Reference structure |
| 4H0X | Download structure | Reference structure |
| 4H0Y | Download structure | Reference structure |
| 6KLO | Download structure | Reference structure |
| 6KLW | Download structure | Reference structure |
| 4FML | Download structure | Reference structure |
| 3NTS | Download structure | Reference structure |
| 2C23 | Download structure | Reference structure |
| 1QS1 | Download structure | Reference structure |
| 1QS2 | Download structure | Reference structure |
| 3U0J | Download structure | Reference structure |
| 4XSG | Download structure | Reference structure |
| 4XSH | Download structure | Reference structure |
| 5BWM | Download structure | Reference structure |
| 6GN0 | Download structure | Reference structure |
| 6GN8 | Download structure | Reference structure |
| 6GNJ | Download structure | Reference structure |
| 6GNK | Download structure | Reference structure |
| 4N7G | Download structure | Reference structure |
| 4N7Y | Download structure | Reference structure |
| 4N84 | Download structure | Reference structure |
| 5J31 | Download structure | Reference structure |
| 1OJQ | Download structure | Reference structure |
| 1OJZ | Download structure | Reference structure |
| 2WN4 | Download structure | Reference structure |
| 2WN5 | Download structure | Reference structure |
| 2WN6 | Download structure | Reference structure |
| 2WN7 | Download structure | Reference structure |
| 2WN8 | Download structure | Reference structure |
| 6V1S | Download structure | Reference structure |
| 2GWM | Download structure | Reference structure |
| 2GWL | Download structure | Reference structure |
| 4XZJ | Download structure | Reference structure |
| 4XZK | Download structure | Reference structure |
| 4Y1W | Download structure | Reference structure |
| 4YC0 | Download structure | Reference structure |
| 4TR5 | Download structure | Reference structure |
| 5DZQ | Download structure | Reference structure |
| 5GTT | Download structure | Reference structure |
| 5H03 | Download structure | Reference structure |
| 5H04 | Download structure | Reference structure |
| 5WTZ | Download structure | Reference structure |
| 5WU0 | Download structure | Reference structure |
Source: Pfam 34.0, rp75 Number of sequences: 724 Average length of the domain: 155 aa HMM: Model length: 233 Clustering level: 80% Alignment: ClustalO Additional information: sequences longer than 50 amino acids